Versionsvergleich
Operating System Support
| Linux 64bit, kernel 2.6.23 (or higher) | | | |
| Mac OSX 64bit (10.6 or higher) | | | |
| Windows XP 64bit (or higher) | | | |
| Linux 32bit, kernel 2.6.11 (or higher) | | ||
| Mac OSX 32bit (10.5 only) | | ||
| Windows XP 32bit (or higher) | |
2D Tracking Engine, Pattern Tracking Mode
2D Tracking Engine, Marker Tracking Mode
| forward or backward tracking direction | | | |
| in situ, sub pixel precise center of mass calculation | | | |
| rotatable tracking boxes | | | |
2D Tracking Engine, Edge/Corner Tracking Mode
| forward or backward tracking direction | | | |
| in situ, sub pixel precise center of mass calculation | | | |
| rotatable tracking boxes | | | |
Autotracking Engine
| perspective displacement of tracking patterns | | | |
| automatic keyframing based on tracking deviation | | |
Autotracking, Primary Pass
| forward or backward tracking direction | | | |
| fast generation & tracking of massive amounts of points per frame | | | |
| multithreaded | | | |
| skippable | | | |
Autotracking, Secondary Pass
| extension of primary pass tracks in opposite direction | | | |
| multithreaded | | | |
| skippable | | | |
Spline Masks
| variable amount of CVs per spline mask | | | |
| keyframe animation system (movement, toggle visibility state) | | | |
| joining of multiple spline masks | | | |
| splitting a spline mask into two separate ones | | | |
| image masks supported | | | |
Lens distortion
| lens center offset X & Y parameters | | | |
| 3rd party lens distortion plugin interface | | | |
| standalone image warping tool "Warp4" | | | |
| custom focus distance parameter | | | |
| universal python script for exporting dynamic distortion data to NUKE v7 (gridwarp node) | |
Distortion Model 3DE4 Radial - Standard, Degree4
| 6 parameters, compensation of lens element de-centering artifacts | | | |
| 2 parameters, compensation of bending artifacts introduced by beam splitters/stereo rigs | |
Distortion Model 3DE4 Anamorph - Standard, Degree4
| 10 parameters, x/y direction separated | | ||
| 2 parameters, squeeze x/y | | ||
| lens rotation parameter | |
Distortion Model 3DE4 Radial - Fisheye, Degree 8
| 4 parameters | | | |
| "equisolid angle" fisheye compensation routine | | |
Dynamic Lens Distortion Mode
| dynamic distortion driven by focal length parameter | | | |
| distortion parameter animation curves | | | |
| dynamic distortion driven by focus distance parameter | |
Matrix Tool
| grid of multiple matrix points | | | |
| basic semi automatic capturing a grid shot's structure | | | |
| enhanced semi automatic capturing a grid shot's structure | | ||
| proprietary calculation engine | | | |
| perspective and planar grid shots supported | | | |
| calculation of multiple lens distortion parameters (integrated models only, single gridshot) | | | |
| calculation of focal length (perspective grid shots only) | | | |
| distortion and focal length determination out of regular footage (classic model only) | | | |
| fast & robust calculation of multiple lens distortion parameters (all models, multiple gridshots) | | ||
| multithreaded | |
3D Calculation Core
Point Options
| survey free, approximately surveyed and exactly surveyed points | | | |
| calculation of far away points (infinitely distant mode) | | | |
| automatic calculation of point weights on a frame by frame basis | | | |
| on-the-fly 2D tracking outlier analysis | | | |
| user definable point weights | | | |
| screen position dependent point weight blending | | | |
| timeline dependent point weight blending | | | |
| mocap z-depth filtering | | |
Camera Constraints
Stereoscopic
Parameter Adjustment
Python Scripting Interface
| comprehensive access to internal data structures | | | |
| interactive python console window | | | |
| python console window embeddable into main window | | | |
| number of individual python commands | 265 | 416 | 503 |
Python User Interface Extensions
| blocking custom dialog windows | | | |
| content-rich non-blocking custom dialog windows | | | |
| extending regular menu structures | | | |
| adding custom python sub menus | | | |
| adding custom python menu entries | | | |
| running a python script by selecting a menu entry | | | |
| running a python script by typing a keyboard shortcut previously assigned to a menu entry | | | |
User Customizable Export Filter Scripts
| Blender | | | |
| Maya | | | |
| Softimage/XSI | | | |
| Nuke | | | |
| 3ds Max | | | |
| FBX | | | |
| After Effects | | | |
| Lightwave | | | |
| Cinema 4D | | | |
| Houdini | | | |
Image Controls
| fully multithreaded, real time adjustment of footage | | | |
| chroma keying | | | |
| color curves tool | | | |
| gamma controls | | | |
| red, green, blue controls | | | |
| brightness, contrast controls | | | |
| saturation controls | | | |
| blur/sharpen function | | | |
| user definable presets | | | |
| window embeddable into main window | | |
Image Buffer Compression
Graphical User Interface
3D Orientation Controls
Curve Editor
| 3D position XYZ curves of current camera / point group | | | |
| 3D rotation XYZ curves of current camera / point group | | | |
| zooming curve of current Camera | | | |
| interocular distance curve of current Camera | | | |
| every lens distortion curve of lens object linked to current camera | | | |
| multiple instances embeddable into main window | | | |
| custom focus curve of current Camera | | | |
| multithreaded zoom curve calculation & optimization | | ||
| multithreaded focus curve calculation & optimization | | ||
| multithreaded interocular distance curve calculation & optimization | |
Lineup Controls
| manual controls for aligning a camera to given line geometry (survey) | | | |
| aligning camera to geometry by dragging special "lineup only" points | | | |
| extract survey data out of vertices and assign it to point objects | | | |
| extract survey data out of lines and assign it to point objects | | | |
| extract survey data out of faces and assign it to point objects | | | |
| match camera in current frame to tracked Survey Points | | | |
| move camera in current frame so that survey models become centered | | | |
| automatic camera consistency, rotate camera, nodal | | | |
| automatic camera consistency, rotate camera, around virtual target point | | | |
| automatic camera consistency, rotate camera, around a single, tracked survey point | | | |
| automatic camera consistency, rotate camera, around a single, tracked survey point | | | |
| automatic camera consistency, translate camera, make rotations and focal length consistent | | | |
| automatic camera consistency, translate camera, make rotations and translate Z consistent | | | |
| automatic camera consistency, modify focal length, make rotations consistent | | | |
| automatic camera consistency, modify focal length, make position and rotations consistent | | | |
| realtime undistort footage | | | |
| motionblur rendering | | | |
| realtime rolling shutter removal | |
Overview Controls
| 3D position XYZ curves of current camera / point group | | | |
| 3D rotation XYZ curves of current camera / point group | | | |
| zooming curve of current Camera | | | |
| interocular distance curve of current Camera | | | |
| special anaglyph rendering mode (Stereoscopic) | | | |
| realtime undistort footage | | | |
| motionblur rendering | | | |
| realtime rolling shutter removal | | ||
| caching rendered frames for realtime playback | | ||
| save out rendered frame python script | |
Motiontracking Controls
| 3D position XYZ curves of current camera / point group | | | |
| 3D rotation XYZ curves of current camera / point group | | | |
| zooming curve of current Camera | | |
Attribute Editor
| compact, non-modal editing attributes of entire project database | | | |
| embeddable into main window | | |
Object Browser
| hierarchical listing of all objects found in project database | | | |
| multi selection of all objects | | | |
| adding new objects through context menus | | | |
| deleting existing objects through context menus | | | |
| editing of most important object attributes through context menus | | | |
| multiple instances embeddable into main window | | | |
| comprehensive, object type related context menus | | | |
| integrating python scripts into context menus | | |
